<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Check the load time of your site</title>
	<atom:link href="http://www.dailyblogtips.com/check-the-load-time-of-your-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyblogtips.com/check-the-load-time-of-your-site/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 07:21:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Another Cool Tool To Optimize Your Site Loading Speed</title>
		<link>http://www.dailyblogtips.com/check-the-load-time-of-your-site/#comment-1224580</link>
		<dc:creator>Another Cool Tool To Optimize Your Site Loading Speed</dc:creator>
		<pubDate>Fri, 06 Aug 2010 19:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyblogtips.com/check-the-load-time-of-your-site/#comment-1224580</guid>
		<description>[...] the past I talked about some tools you can use to test and optimize the loading speed of your site, but a couple of weeks ago I [...]</description>
		<content:encoded><![CDATA[<p>[...] the past I talked about some tools you can use to test and optimize the loading speed of your site, but a couple of weeks ago I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.dailyblogtips.com/check-the-load-time-of-your-site/#comment-1220214</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 01 Aug 2010 09:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyblogtips.com/check-the-load-time-of-your-site/#comment-1220214</guid>
		<description>Just awesome... Best thing I did was take away some extra widgets I had.. one was a box.net widget, I just got rid of it, and now the site loads in like 1-2 seconds (as opposed to 15-20)... Wicked.

(For Box.net, I can just make a post an link to the file when I want to distribute eBooks)..

Cheers, Mike</description>
		<content:encoded><![CDATA[<p>Just awesome&#8230; Best thing I did was take away some extra widgets I had.. one was a box.net widget, I just got rid of it, and now the site loads in like 1-2 seconds (as opposed to 15-20)&#8230; Wicked.</p>
<p>(For Box.net, I can just make a post an link to the file when I want to distribute eBooks)..</p>
<p>Cheers, Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anime</title>
		<link>http://www.dailyblogtips.com/check-the-load-time-of-your-site/#comment-1103180</link>
		<dc:creator>Anime</dc:creator>
		<pubDate>Sun, 28 Feb 2010 12:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyblogtips.com/check-the-load-time-of-your-site/#comment-1103180</guid>
		<description>Thanks for the tool! I check my site, Animepalm, and it took 1-2 seconds to load on a variety of tools. So I&#039;m guessing it&#039;s pretty good. =D</description>
		<content:encoded><![CDATA[<p>Thanks for the tool! I check my site, Animepalm, and it took 1-2 seconds to load on a variety of tools. So I&#8217;m guessing it&#8217;s pretty good. =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vicky</title>
		<link>http://www.dailyblogtips.com/check-the-load-time-of-your-site/#comment-890501</link>
		<dc:creator>vicky</dc:creator>
		<pubDate>Mon, 08 Jun 2009 22:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyblogtips.com/check-the-load-time-of-your-site/#comment-890501</guid>
		<description>Thats good tool.</description>
		<content:encoded><![CDATA[<p>Thats good tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Good Tips</title>
		<link>http://www.dailyblogtips.com/check-the-load-time-of-your-site/#comment-878767</link>
		<dc:creator>Daily Good Tips</dc:creator>
		<pubDate>Tue, 26 May 2009 23:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyblogtips.com/check-the-load-time-of-your-site/#comment-878767</guid>
		<description>dailygoodtips.blogspot.com : size 38.92 KB, load time 0.23 seconds, average time per kb 0.01 seconds</description>
		<content:encoded><![CDATA[<p>dailygoodtips.blogspot.com : size 38.92 KB, load time 0.23 seconds, average time per kb 0.01 seconds</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.113 seconds using disk: basic
Object Caching 191/192 objects using disk: basic

Served from: www.dailyblogtips.com @ 2012-02-09 12:05:52 -->
