<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercial Break: June Sponsors</title>
	<atom:link href="http://www.dailyblogtips.com/commercial-break-june-sponsors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyblogtips.com/commercial-break-june-sponsors/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 07:21:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Do You Like &#8216;Thank You Sponsor&#8217; Posts? &#187; Reader Appreciation Project</title>
		<link>http://www.dailyblogtips.com/commercial-break-june-sponsors/#comment-71287</link>
		<dc:creator>Do You Like &#8216;Thank You Sponsor&#8217; Posts? &#187; Reader Appreciation Project</dc:creator>
		<pubDate>Mon, 23 Jul 2007 14:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyblogtips.com/commercial-break-june-sponsors/#comment-71287</guid>
		<description>[...] One type of sponsor posts that comes to mind are the ones from Daily Blog Tips. In this June sponsor post, Daniel thanks the readers:  As usual, I would like to thank the readers on the first place. [...]</description>
		<content:encoded><![CDATA[<p>[...] One type of sponsor posts that comes to mind are the ones from Daily Blog Tips. In this June sponsor post, Daniel thanks the readers:  As usual, I would like to thank the readers on the first place. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.dailyblogtips.com/commercial-break-june-sponsors/#comment-48393</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 21 Jun 2007 10:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyblogtips.com/commercial-break-june-sponsors/#comment-48393</guid>
		<description>I have a big post covering all the stuff I learned about monetizing a blog through &quot;direct sponsorship&quot; deals. 

I just need to finish it, hopefully next week I will publish it.</description>
		<content:encoded><![CDATA[<p>I have a big post covering all the stuff I learned about monetizing a blog through &#8220;direct sponsorship&#8221; deals. </p>
<p>I just need to finish it, hopefully next week I will publish it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel badinas</title>
		<link>http://www.dailyblogtips.com/commercial-break-june-sponsors/#comment-48392</link>
		<dc:creator>joel badinas</dc:creator>
		<pubDate>Thu, 21 Jun 2007 10:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyblogtips.com/commercial-break-june-sponsors/#comment-48392</guid>
		<description>I wish I have sponsors like this so that I  will not be dependent on Google Adsense.</description>
		<content:encoded><![CDATA[<p>I wish I have sponsors like this so that I  will not be dependent on Google Adsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wardman</title>
		<link>http://www.dailyblogtips.com/commercial-break-june-sponsors/#comment-48302</link>
		<dc:creator>Matt Wardman</dc:creator>
		<pubDate>Thu, 21 Jun 2007 05:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyblogtips.com/commercial-break-june-sponsors/#comment-48302</guid>
		<description>Sorry - the url went to the wrong place. Try this one.</description>
		<content:encoded><![CDATA[<p>Sorry &#8211; the url went to the wrong place. Try this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wardman</title>
		<link>http://www.dailyblogtips.com/commercial-break-june-sponsors/#comment-48301</link>
		<dc:creator>Matt Wardman</dc:creator>
		<pubDate>Thu, 21 Jun 2007 05:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyblogtips.com/commercial-break-june-sponsors/#comment-48301</guid>
		<description>I&#039;ve just gone reliably through the 500 uniques a day / 50,000 page views a month point (after 3 months), so I&#039;m looking at monetising my blog a bit.

This has been an interesting model, Daniel - thanks.

I&#039;d be interested to hear how you derive your stats - for example do you exclude search engines etc - if you are willing to be public about it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just gone reliably through the 500 uniques a day / 50,000 page views a month point (after 3 months), so I&#8217;m looking at monetising my blog a bit.</p>
<p>This has been an interesting model, Daniel &#8211; thanks.</p>
<p>I&#8217;d be interested to hear how you derive your stats &#8211; for example do you exclude search engines etc &#8211; if you are willing to be public about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.008 seconds using disk: basic
Object Caching 191/192 objects using disk: basic

Served from: www.dailyblogtips.com @ 2012-02-09 11:20:55 -->
